Client Testimonials
Our numbers speak for themselves
We have an expensive and proven track record when serving our clients.
Victories
FELONIES
| Name | County | Charge | Result |
|---|---|---|---|
| B.L | Bexar | TAMPER EVIDENCE-INTENT IMPAIR | Dismissed |
| V.M | Bexar | FRAUD DEST/REMOV/CONCEAL WRITING | Dismissed |
| G.G | Bexar | POSS CS PG 1 LESS THAN 1 GRAM | Dismissed |
| L.J | Bexar | POSS CS PG 1 LESS THAN 1 GRAM | Dismissed |
| M.G | Bexar | FRAUD USE/POSS ID INFO<5 ITEMS | Dismissed |
| F.M | Bexar | BURG HAB -INTENT COMMIT ASSAULT | Offense Reduced |
| M.K | Bexar | FELON POSS FIREARM | Dismissed |
| F.B | Bexar | AGGRAVATED ROBBERY | Defered Adjudication |
| J.B | Bexar | DEADLY CONDUCT | Offense Reduced |
| P.B | Bexar | THEFT , $2,500 TO < $30,000 VEHICLE, EVADING ARREST/DETENTION W/ VEHICLE, EVADE ARREST/DETENTION-2ND OR | Dismissed |
| I.C | Bexar | THEFT UNDER $2,500 ENHANCED | Dismissed |
| A.G | Bexar | POSS CS PG 1 1 GRAM TO 4 GRAM | Dismissed |
| M.G | Bexar | POSS CS PG 1 1 GRAM TO 4 GRAM | Dismissed |
| J.H | Bexar | POSS CS PG 1 1 GRAM TO 4 GRAM | Dismissed |
| R.J | Bexar | POSS CS PG 1 LESS THAN 1 GRAM | Defered Adjudication |
| E.L | Bexar | POSS CS PG 1 1 GRAM TO 4 GRAM | Dismissed |
| B.M | Bexar | ASSAULT-FAMILY-2ND OFFENSE - MTR | Defered Adjudication |
| M.W | Bexar | ASSAULT-BODILY INJURY | Defered Adjudication |
| J.T | Bexar | MANSLAUGHTER | Probation |
| A.N | Bexar | THEFT UNDER $2,500 ENHANCED | Probation |
| V.R | Bexar | POSS CS PG 3 LESS THAN 28 GRAM | Dismissed |
| Q.V | Bexar | ASSAULT-FAMILY-2ND OFFENSE | Defered Adjudication |
| W.M | Bexar | DRIVING WHILE INTOXICATED-3D/M | Probation |
| W.M | Bexar | POSS CS PG 1 1 GRAM TO 4 GRAM | Dismissed |
| S.S | Bexar | POSS CS PG 1 LESS THAN 1 GRAM | Time Served |
| C.S | Bexar | RETALIATION | Defered Adjudication |
| A.W | Bexar | VIOL SEX OFFENDER REG - ANNUAL | Probation |
| M.D | Bexar | AGG ASSLT W/DEADLY WPN | Probation |
| H.B | Bexar | POSS CS PG 2 LESS THAN 1 GRAM | Dismissed |


